Pre-order. Nicole bra top
No reviews
Precio habitual
€74,00
Precio de oferta€65,00
/
Los gastos de envío se calculan en la pantalla de pagos.
Tabla de tallas
Bralette Size Chart
CUP | A | B | C | D | DD/E | DDD/F |
BAND | ||||||
28 | XS | XS | ||||
30 | XS | XS | S | S | M | |
32 | XS | S | S | M | M | L |
34 | XS | S | M | M | L | L |
36 | M | L | L | XL | XL | |
38 | L | XL | XXL | XXL | ||
40 | XL | XXL |
Band size conversions
US/UK | EU/JAP | FR | AU/NZ |
28 | 60 | 75 | 6 |
30 | 65 | 80 | 8 |
32 | 70 | 85 | 10 |
34 | 75 | 90 | 12 |
36 | 80 | 95 | 14 |
38 | 85 | 100 | 16 |
40 | 90 | 105 | 18 |
Measurements (inches)
Size | Bust | Band |
XS | 30- 32.5 | 26 - 26.5 |
S | 33- 34.5 | 27 - 28.5 |
M | 35- 36.5 | 29 - 30.5 |
L | 37- 38.5 | 31 - 32.5 |
XL | 39- 40.5 | 33 - 34.5 |
XXL | 41- 42.5 | 35 - 37 |
Measurements (centimeters)
Size | Bust | Band |
XS | 76- 82.5 | 67- 69 |
S | 83- 88 | 69- 72.5 |
M | 89- 93 | 73 - 77.5 |
L | 94 -98 | 78- 82.5 |
XL | 99- 103 | 83 - 88 |
XXL | 104- 108 | 89- 94 |
- Worldwide shipping
- Ethically handmade
- 5 en stock
- Inventario en el camino
Look and feel your best in the Nicole bra top. Crafted with a luxurious floral mesh and decorative lace edgings, featuring a secure hook in the center and a long lace string to tie as a bow. With shoulder straps that double as delicate sleeves. Enjoy the timeless quality of this design inspired by vintage lingerie catalogs.
Fit notes:
Our first 3 models Sofi, Vicky and Lore wear size Small, last model, Conti wears Medium.
We ship all orders within 2-3 business days. Free shipping worldwide on orders over usd $125. Other shipping options are calculated at checkout.
You can return or exchange any unworn merchandise (excluding sale items) within 14 days of receiving the item. For more details please refer to our shipping and returns page