Bralette size chart
CUP | A | B | C | D | DD/E | DDD/F |
BAND | ||||||
28 | XS | S | M | |||
30 | XS | XS | S | M | L | |
32 | XS | XS | S | M | L | |
34 | S | M | L | XL | ||
36 | L | XL | XXL | |||
38 | XL | XXL | ||||
40 | XXL |
Underwire bra size chart
USA/UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
EU/JP/CH |
60 | 65 | 70 | 75 | 80 | 85 | 90 |
FR/SP | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
AU/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
A | XS | ||||||
B | XS | XS | S | M | L | XL | |
C | XS | S | M | M | L | XL | XXL |
D | M | M | L | XL | XXL | ||
DD | M | L | XL | XXL | |||
F | XXL |
Band measurements
XS | S | M | L | XL | XXL | |
Ribcage CM |
65-74 cm | 68-79 cm | 70-82 cm | 74-85cm |
79-83cm |
81-93cm |
Ribcage IN |
25.5"- 29" | 26.5"-31.5" | 27.5"- 33" | 29" -33.5" | 31"-34.5" | 32.5"- 37.5" |
Panties and bodysuits
Measurements (inches)
Size | Bust | Waist | Hip |
XS | 30 - 32.5 | 24- 25 | 34 - 35.5 |
S | 33 -34.5 | 25.5 - 27.5 | 36 - 37 |
M | 35 -36.5 | 28 - 30 | 37.5 - 38.5 |
L | 37- 38.5 | 30.5 - 32 | 39 - 40 |
XL | 39 - 40.5 | 32.5 - 34 | 40.5 - 42 |
XXL | 41 - 42.5 | 34.5 - 37 | 42.5 - 44 |
Measurements (centimeters)
Size | Bust | Waist | Hip |
XS | 76- 82.5 | 61 - 63.5 | 86.5 - 90 |
S | 83 - 88 | 64 - 70 | 91 - 94 |
M | 89 - 93 | 71 - 76 | 95 - 97.5 |
L | 94 - 98 | 77 - 81 | 98 - 102 |
XL | 99- 103 | 82 - 86.5 | 103 - 107 |
XXL | 104- 108 | 87- 94 | 108- 112 |
Panties with sizes 1-2-3
Measurements (inches)
Size | Waist | Hip |
1 (XS-S) | 24- 27.5 | 34 - 37 |
2 (M-L) | 28 - 32 | 37.5 - 40 |
3 (XL-XXL) | 32.5 - 37 | 40.5 - 44 |
Measurements (centimeters)
Size | Waist | Hip |
1 (XS-S) | 61 - 70 | 86.5 - 94 |
2 (M-L) | 71 - 81 | 95 - 102 |
3 (XL-XXL) | 82 - 94 | 103 - 112 |
Note: If you are in between sizes, we usually recommend going up a size for extra comfort. Please read our product description to see the specificities of each style.