Bralette Size Chart
CUP | A | B | C | D | DD/E | DDD/F |
BAND | ||||||
28 | XS | XS | ||||
30 | XS | XS | S | S | M | |
32 | XS | S | S | M | M | L |
34 | XS | S | M | M | L | L |
36 | M | L | L | XL | XL | |
38 | L | XL | XXL | XXL | ||
40 | XL | XXL |
Band size conversions
US/UK | EU/JAP | FR | AU/NZ |
28 | 60 | 75 | 6 |
30 | 65 | 80 | 8 |
32 | 70 | 85 | 10 |
34 | 75 | 90 | 12 |
36 | 80 | 95 | 14 |
38 | 85 | 100 | 16 |
40 | 90 | 105 | 18 |
Measurements (inches)
Size | Bust | Band |
XS | 30- 32.5 | 26 - 26.5 |
S | 33- 34.5 | 27 - 28.5 |
M | 35- 36.5 | 29 - 30.5 |
L | 37- 38.5 | 31 - 32.5 |
XL | 39- 40.5 | 33 - 34.5 |
XXL | 41- 42.5 | 35 - 37 |
Measurements (centimeters)
Size | Bust | Band |
XS | 76- 82.5 | 67- 69 |
S | 83- 88 | 69- 72.5 |
M | 89- 93 | 73 - 77.5 |
L | 94 -98 | 78- 82.5 |
XL | 99- 103 | 83 - 88 |
XXL | 104- 108 | 89- 94 |